<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Website Optimizer Case Study: Daily Burn, 20%+ Improvement</title>
	<atom:link href="http://www.fourhourworkweek.com/blog/2009/08/12/google-website-optimizer-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourhourworkweek.com/blog/2009/08/12/google-website-optimizer-case-study/</link>
	<description>Tim Ferriss's 4-Hour Workweek and Lifestyle Design Blog</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:23:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Design your Blog like You’d Design a Product &#124; Igniting Startups - nPost</title>
		<link>http://www.fourhourworkweek.com/blog/2009/08/12/google-website-optimizer-case-study/comment-page-1/#comment-63055</link>
		<dc:creator>Design your Blog like You’d Design a Product &#124; Igniting Startups - nPost</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=2078#comment-63055</guid>
		<description>[...] writers than I. But we all know that a little A/B testing can go a long way. We’ve seen that a quick/dirty redesign of an already effective looking page can pump conversion by more than 20%. Hell, we’ve seen that a few iterations of Twitter language (leading to “you should follow me [...]</description>
		<content:encoded><![CDATA[<p>[...] writers than I. But we all know that a little A/B testing can go a long way. We’ve seen that a quick/dirty redesign of an already effective looking page can pump conversion by more than 20%. Hell, we’ve seen that a few iterations of Twitter language (leading to “you should follow me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.fourhourworkweek.com/blog/2009/08/12/google-website-optimizer-case-study/comment-page-1/#comment-56999</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 11 Dec 2009 04:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=2078#comment-56999</guid>
		<description>Thanks Tim for helping me understand how Google Website Optimizer works in a real life environment. I didn&#039;t realize how powerful it was until I read your article. I will surely give it a try myself.</description>
		<content:encoded><![CDATA[<p>Thanks Tim for helping me understand how Google Website Optimizer works in a real life environment. I didn&#8217;t realize how powerful it was until I read your article. I will surely give it a try myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.fourhourworkweek.com/blog/2009/08/12/google-website-optimizer-case-study/comment-page-1/#comment-56378</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=2078#comment-56378</guid>
		<description>Great Post. I especially like the step by step format that makes it easy for one to implement.</description>
		<content:encoded><![CDATA[<p>Great Post. I especially like the step by step format that makes it easy for one to implement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.fourhourworkweek.com/blog/2009/08/12/google-website-optimizer-case-study/comment-page-1/#comment-55295</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=2078#comment-55295</guid>
		<description>I&#039;d make a version D with a different model looking less sexual. Run D against any of the others and it will do as well as B does.

Anyone want to wager? I&#039;m building a web site as we speak for data wagers. I hope it&#039;s legal but I&#039;ll ask forgiveness  later.

C</description>
		<content:encoded><![CDATA[<p>I&#8217;d make a version D with a different model looking less sexual. Run D against any of the others and it will do as well as B does.</p>
<p>Anyone want to wager? I&#8217;m building a web site as we speak for data wagers. I hope it&#8217;s legal but I&#8217;ll ask forgiveness  later.</p>
<p>C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForMason</title>
		<link>http://www.fourhourworkweek.com/blog/2009/08/12/google-website-optimizer-case-study/comment-page-1/#comment-55093</link>
		<dc:creator>ForMason</dc:creator>
		<pubDate>Fri, 23 Oct 2009 06:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=2078#comment-55093</guid>
		<description>Hey Mason.
A/B Testing works for up to 8000 uniques per week.
Multiple split testing works from about 8000+ uniques per week.

~Cheerio</description>
		<content:encoded><![CDATA[<p>Hey Mason.<br />
A/B Testing works for up to 8000 uniques per week.<br />
Multiple split testing works from about 8000+ uniques per week.</p>
<p>~Cheerio</p>
]]></content:encoded>
	</item>
</channel>
</rss>
