<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vanity Metrics vs. Actionable Metrics &#8211; Guest Post by Eric Ries</title>
	<atom:link href="http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/</link>
	<description>Tim Ferriss's 4-Hour Workweek and Lifestyle Design Blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:19:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 7 Ways Augmented Reality Will Change Your Brain &#171; Games Alfresco</title>
		<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/comment-page-1/#comment-63410</link>
		<dc:creator>7 Ways Augmented Reality Will Change Your Brain &#171; Games Alfresco</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1795#comment-63410</guid>
		<description>[...] overload at work to find the &#8220;actionable&#8221; information and not to get lost on the &#8220;vanity&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] overload at work to find the &#8220;actionable&#8221; information and not to get lost on the &#8220;vanity&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My take on Customer Development and the Lean Startup &#124; Recess Mobile Blog</title>
		<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/comment-page-1/#comment-60927</link>
		<dc:creator>My take on Customer Development and the Lean Startup &#124; Recess Mobile Blog</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1795#comment-60927</guid>
		<description>[...] on the subject come from Dave McClure (“Startup Metrics for Pirates”) and Eric Ries (“Vanity Metrics vs. Actionable Metrics”). A good summary of these ideas, wrapped around a case study, can be found on the Ben [...]</description>
		<content:encoded><![CDATA[<p>[...] on the subject come from Dave McClure (“Startup Metrics for Pirates”) and Eric Ries (“Vanity Metrics vs. Actionable Metrics”). A good summary of these ideas, wrapped around a case study, can be found on the Ben [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/comment-page-1/#comment-57215</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1795#comment-57215</guid>
		<description>Thanks for this article!  As a web designer there are some golden gems as to how to design and test a website&#039;s effectiveness.</description>
		<content:encoded><![CDATA[<p>Thanks for this article!  As a web designer there are some golden gems as to how to design and test a website&#8217;s effectiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Write Great Surveys with Actionable Data Results</title>
		<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/comment-page-1/#comment-55287</link>
		<dc:creator>How To Write Great Surveys with Actionable Data Results</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1795#comment-55287</guid>
		<description>[...] data and metrics. You need results that you can actually do something with. There have been some great posts on actionable metrics. I encourage you to read them [...]</description>
		<content:encoded><![CDATA[<p>[...] data and metrics. You need results that you can actually do something with. There have been some great posts on actionable metrics. I encourage you to read them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Great Case Study of Customer Development, Pirate Metrics and Lean Startup</title>
		<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/comment-page-1/#comment-52043</link>
		<dc:creator>A Great Case Study of Customer Development, Pirate Metrics and Lean Startup</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1795#comment-52043</guid>
		<description>[...] actionable metrics for testing. A lot of metrics are just bullshit. They aren&#8217;t actionable; you can&#8217;t do anything with them. AARRR [...]</description>
		<content:encoded><![CDATA[<p>[...] actionable metrics for testing. A lot of metrics are just bullshit. They aren&#8217;t actionable; you can&#8217;t do anything with them. AARRR [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
