<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vanity Metrics vs. Actionable Metrics &#8211; Guest Post by Eric Ries</title>
	<atom:link href="http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/</link>
	<description>Tim Ferriss's 4-Hour Workweek and Lifestyle Design Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:39:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cole Demory</title>
		<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/comment-page-1/#comment-113714</link>
		<dc:creator>Cole Demory</dc:creator>
		<pubDate>Wed, 07 Dec 2011 07:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1795#comment-113714</guid>
		<description>Thanks for your write-up. One other thing is when you are disposing your property yourself, one of the difficulties you need to be aware of upfront is just how to deal with property inspection reports. As a FSBO retailer, the key about successfully moving your property and saving money upon real estate agent income is know-how. The more you know, the smoother your sales effort will probably be. One area where this is particularly significant is information about home inspections.</description>
		<content:encoded><![CDATA[<p>Thanks for your write-up. One other thing is when you are disposing your property yourself, one of the difficulties you need to be aware of upfront is just how to deal with property inspection reports. As a FSBO retailer, the key about successfully moving your property and saving money upon real estate agent income is know-how. The more you know, the smoother your sales effort will probably be. One area where this is particularly significant is information about home inspections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/comment-page-1/#comment-101339</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 08 Jun 2011 12:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1795#comment-101339</guid>
		<description>Great article...thanks for opening my eyes even further to the importance of metrics. I am also one of those who have blindly thrown up content and hoped for the best finding that my expectations were not met. Testing will be a big part of my IM future! Cheers!</description>
		<content:encoded><![CDATA[<p>Great article&#8230;thanks for opening my eyes even further to the importance of metrics. I am also one of those who have blindly thrown up content and hoped for the best finding that my expectations were not met. Testing will be a big part of my IM future! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: verdur</title>
		<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/comment-page-1/#comment-92839</link>
		<dc:creator>verdur</dc:creator>
		<pubDate>Wed, 09 Mar 2011 07:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1795#comment-92839</guid>
		<description>I realize that understanding the vanity metrics and actionable metrics  would change the way I did business entirely, and increase my productivity. actionable metrics  are something we can measure what we can then act on.vanity metric is one that we can &#039;t really change, and therefore can not test. The key to all this is deciding which are actionable and which are vanity and then diverted out two.</description>
		<content:encoded><![CDATA[<p>I realize that understanding the vanity metrics and actionable metrics  would change the way I did business entirely, and increase my productivity. actionable metrics  are something we can measure what we can then act on.vanity metric is one that we can &#8216;t really change, and therefore can not test. The key to all this is deciding which are actionable and which are vanity and then diverted out two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This could only mean one of 347 things &#171; one budding entrepreneur&#39;s story</title>
		<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/comment-page-1/#comment-68709</link>
		<dc:creator>This could only mean one of 347 things &#171; one budding entrepreneur&#39;s story</dc:creator>
		<pubDate>Tue, 13 Jul 2010 17:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1795#comment-68709</guid>
		<description>[...] Iterations hinge on the fact that you first measure things that matter (see the great post on vanity metrics, also by Eric) and then extract knowledge that feeds into your next cycle through the loop. Subvert [...]</description>
		<content:encoded><![CDATA[<p>[...] Iterations hinge on the fact that you first measure things that matter (see the great post on vanity metrics, also by Eric) and then extract knowledge that feeds into your next cycle through the loop. Subvert [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Ways Augmented Reality Will Change Your Brain &#171; Games Alfresco</title>
		<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/comment-page-1/#comment-63410</link>
		<dc:creator>7 Ways Augmented Reality Will Change Your Brain &#171; Games Alfresco</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1795#comment-63410</guid>
		<description>[...] overload at work to find the &#8220;actionable&#8221; information and not to get lost on the &#8220;vanity&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] overload at work to find the &#8220;actionable&#8221; information and not to get lost on the &#8220;vanity&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

