<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vanity Metrics vs. Actionable Metrics &#8211; Guest Post by Eric Ries</title>
	<atom:link href="http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/</link>
	<description>Tim Ferriss's 4-Hour Workweek and Lifestyle Design Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 19:05:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How To Write Great Surveys with Actionable Data Results</title>
		<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/comment-page-1/#comment-55287</link>
		<dc:creator>How To Write Great Surveys with Actionable Data Results</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1795#comment-55287</guid>
		<description>[...] data and metrics. You need results that you can actually do something with. There have been some great posts on actionable metrics. I encourage you to read them [...]</description>
		<content:encoded><![CDATA[<p>[...] data and metrics. You need results that you can actually do something with. There have been some great posts on actionable metrics. I encourage you to read them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Great Case Study of Customer Development, Pirate Metrics and Lean Startup</title>
		<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/comment-page-1/#comment-52043</link>
		<dc:creator>A Great Case Study of Customer Development, Pirate Metrics and Lean Startup</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1795#comment-52043</guid>
		<description>[...] actionable metrics for testing. A lot of metrics are just bullshit. They aren&#8217;t actionable; you can&#8217;t do anything with them. AARRR [...]</description>
		<content:encoded><![CDATA[<p>[...] actionable metrics for testing. A lot of metrics are just bullshit. They aren&#8217;t actionable; you can&#8217;t do anything with them. AARRR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cohort Analysis in RJMetrics &#171; The Metric System</title>
		<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/comment-page-1/#comment-49622</link>
		<dc:creator>Cohort Analysis in RJMetrics &#171; The Metric System</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1795#comment-49622</guid>
		<description>[...] tech players including investor Josh Kopelman and entrepreneur Eric Ries have heralded cohort analysis as a preferred analysis technique.  Cohort Analysis is heavily [...]</description>
		<content:encoded><![CDATA[<p>[...] tech players including investor Josh Kopelman and entrepreneur Eric Ries have heralded cohort analysis as a preferred analysis technique.  Cohort Analysis is heavily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marco</title>
		<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/comment-page-1/#comment-45011</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Sun, 02 Aug 2009 17:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1795#comment-45011</guid>
		<description>Hi Tim, after months in which I got up in the morning with no energy and have no energy and passion in life, I have decided to leave my envied marketing role in a multinational to start a PhD at 27 year old, going down to 25% of my current salary. Your book gave me part of the strength to make this decision, giving me the self confidence that by asking the right questions I can change my life. My next power question would  be: how can I do what I like (PhD) and learn as much as doing what I did not like anymore (marketing job). Thanks for your inspiration! I will be in Geneva until Sep, doing a mini-retirement in California for 2 weeks in Aug, and then move to Paris.Any chance we can meet for a quick cha in any of these places?Ciao! Marco</description>
		<content:encoded><![CDATA[<p>Hi Tim, after months in which I got up in the morning with no energy and have no energy and passion in life, I have decided to leave my envied marketing role in a multinational to start a PhD at 27 year old, going down to 25% of my current salary. Your book gave me part of the strength to make this decision, giving me the self confidence that by asking the right questions I can change my life. My next power question would  be: how can I do what I like (PhD) and learn as much as doing what I did not like anymore (marketing job). Thanks for your inspiration! I will be in Geneva until Sep, doing a mini-retirement in California for 2 weeks in Aug, and then move to Paris.Any chance we can meet for a quick cha in any of these places?Ciao! Marco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edeoCoffee</title>
		<link>http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/comment-page-1/#comment-44514</link>
		<dc:creator>edeoCoffee</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1795#comment-44514</guid>
		<description>[...] 17. Many times, what we don&#8217;t know we don&#8217;t know is what we need to know. The first step is figuring that out. Eric Reis lean start up http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 17. Many times, what we don&#8217;t know we don&#8217;t know is what we need to know. The first step is figuring that out. Eric Reis lean start up <a href="http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/" rel="nofollow">http://www.fourhourworkweek.com/blog/2009/05/19/vanity-metrics-vs-actionable-metrics/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
