<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring What Really Works on Twitter: Post Timing and Headlines</title>
	<atom:link href="http://www.fourhourworkweek.com/blog/2009/01/04/measuring-what-really-works-on-twitter-post-timing-and-headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourhourworkweek.com/blog/2009/01/04/measuring-what-really-works-on-twitter-post-timing-and-headlines/</link>
	<description>Tim Ferriss's 4-Hour Workweek and Lifestyle Design Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 19:05:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ashley Whittenberger</title>
		<link>http://www.fourhourworkweek.com/blog/2009/01/04/measuring-what-really-works-on-twitter-post-timing-and-headlines/comment-page-1/#comment-55173</link>
		<dc:creator>Ashley Whittenberger</dc:creator>
		<pubDate>Sun, 25 Oct 2009 17:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1301#comment-55173</guid>
		<description>Thanks for doing this research! Anyone got any similar stats regarding facebook?</description>
		<content:encoded><![CDATA[<p>Thanks for doing this research! Anyone got any similar stats regarding facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Att</title>
		<link>http://www.fourhourworkweek.com/blog/2009/01/04/measuring-what-really-works-on-twitter-post-timing-and-headlines/comment-page-1/#comment-54845</link>
		<dc:creator>Att</dc:creator>
		<pubDate>Sun, 18 Oct 2009 13:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1301#comment-54845</guid>
		<description>Great analysis, I was doing something similar. Retweets tend to get more click though !
ATT</description>
		<content:encoded><![CDATA[<p>Great analysis, I was doing something similar. Retweets tend to get more click though !<br />
ATT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.fourhourworkweek.com/blog/2009/01/04/measuring-what-really-works-on-twitter-post-timing-and-headlines/comment-page-1/#comment-45500</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1301#comment-45500</guid>
		<description>Don&#039;t you find that most successful tweets are very egocentric? ie. asking to test &#039;your&#039; &#039; mine&#039; own skill, ability, intelligence, looks. Surelly we are better than the best and not worse than the worst out there...
 
After I think about it for a minute, I&#039;m not too surprised. You made me think. I like that...Oh damn, here comes the ego again:)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you find that most successful tweets are very egocentric? ie. asking to test &#8216;your&#8217; &#8216; mine&#8217; own skill, ability, intelligence, looks. Surelly we are better than the best and not worse than the worst out there&#8230;</p>
<p>After I think about it for a minute, I&#8217;m not too surprised. You made me think. I like that&#8230;Oh damn, here comes the ego again:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goutam Sathia</title>
		<link>http://www.fourhourworkweek.com/blog/2009/01/04/measuring-what-really-works-on-twitter-post-timing-and-headlines/comment-page-1/#comment-35580</link>
		<dc:creator>Goutam Sathia</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1301#comment-35580</guid>
		<description>Brilliant Information, Perfect 10 for you, this is helpful... :-)</description>
		<content:encoded><![CDATA[<p>Brilliant Information, Perfect 10 for you, this is helpful&#8230; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Ross</title>
		<link>http://www.fourhourworkweek.com/blog/2009/01/04/measuring-what-really-works-on-twitter-post-timing-and-headlines/comment-page-1/#comment-34846</link>
		<dc:creator>Kay Ross</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1301#comment-34846</guid>
		<description>Hi Tim - great info, thanks. But you say that to tweet, &quot;the most effective time frame would be 1:30-3pm PST (4:30-6pm ET)&quot;. Ha! That&#039;s all very well for ppl who live in North America, but on the other side of the world, where I live, in Hong Kong, that&#039;s 4:30am-6am the next morning.
Kay</description>
		<content:encoded><![CDATA[<p>Hi Tim &#8211; great info, thanks. But you say that to tweet, &#8220;the most effective time frame would be 1:30-3pm PST (4:30-6pm ET)&#8221;. Ha! That&#8217;s all very well for ppl who live in North America, but on the other side of the world, where I live, in Hong Kong, that&#8217;s 4:30am-6am the next morning.<br />
Kay</p>
]]></content:encoded>
	</item>
</channel>
</rss>
