<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring What Really Works on Twitter: Post Timing and Headlines</title>
	<atom:link href="http://www.fourhourworkweek.com/blog/2009/01/04/measuring-what-really-works-on-twitter-post-timing-and-headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourhourworkweek.com/blog/2009/01/04/measuring-what-really-works-on-twitter-post-timing-and-headlines/</link>
	<description>Tim Ferriss's 4-Hour Workweek and Lifestyle Design Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:39:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kyle</title>
		<link>http://www.fourhourworkweek.com/blog/2009/01/04/measuring-what-really-works-on-twitter-post-timing-and-headlines/comment-page-1/#comment-92195</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 02 Mar 2011 22:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1301#comment-92195</guid>
		<description>Tim I wonder how difficult you find it to balance twitter posts that contain links with posts that don&#039;t.  I follow you on Twitter and, if I&#039;m not mistaken, you make a lot of tweets that contain links.  I wonder if you have had any problems with that from twitter.  If perhaps they have scolded you at any point?

Thanks.

Love the blog.  Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Tim I wonder how difficult you find it to balance twitter posts that contain links with posts that don&#8217;t.  I follow you on Twitter and, if I&#8217;m not mistaken, you make a lot of tweets that contain links.  I wonder if you have had any problems with that from twitter.  If perhaps they have scolded you at any point?</p>
<p>Thanks.</p>
<p>Love the blog.  Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bmmo</title>
		<link>http://www.fourhourworkweek.com/blog/2009/01/04/measuring-what-really-works-on-twitter-post-timing-and-headlines/comment-page-1/#comment-85064</link>
		<dc:creator>Bmmo</dc:creator>
		<pubDate>Wed, 29 Dec 2010 22:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1301#comment-85064</guid>
		<description>This is a very interesting and careful analysis, thanks for the very helpful information.</description>
		<content:encoded><![CDATA[<p>This is a very interesting and careful analysis, thanks for the very helpful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Marlow</title>
		<link>http://www.fourhourworkweek.com/blog/2009/01/04/measuring-what-really-works-on-twitter-post-timing-and-headlines/comment-page-1/#comment-79959</link>
		<dc:creator>John Marlow</dc:creator>
		<pubDate>Fri, 26 Nov 2010 09:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1301#comment-79959</guid>
		<description>Wow--and the clicks just keep on coming. I can see why your tweets pull well. Undressing in 2 Seconds link shot (easy-to-find vid, though), maybe others as well; haven&#039;t hit &#039;em all. And, yes, I plan to read every post. (Perhaps I&#039;ll load them into SuperMemo for future call-up...)</description>
		<content:encoded><![CDATA[<p>Wow&#8211;and the clicks just keep on coming. I can see why your tweets pull well. Undressing in 2 Seconds link shot (easy-to-find vid, though), maybe others as well; haven&#8217;t hit &#8216;em all. And, yes, I plan to read every post. (Perhaps I&#8217;ll load them into SuperMemo for future call-up&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Whittenberger</title>
		<link>http://www.fourhourworkweek.com/blog/2009/01/04/measuring-what-really-works-on-twitter-post-timing-and-headlines/comment-page-1/#comment-55173</link>
		<dc:creator>Ashley Whittenberger</dc:creator>
		<pubDate>Sun, 25 Oct 2009 17:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1301#comment-55173</guid>
		<description>Thanks for doing this research! Anyone got any similar stats regarding facebook?</description>
		<content:encoded><![CDATA[<p>Thanks for doing this research! Anyone got any similar stats regarding facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Att</title>
		<link>http://www.fourhourworkweek.com/blog/2009/01/04/measuring-what-really-works-on-twitter-post-timing-and-headlines/comment-page-1/#comment-54845</link>
		<dc:creator>Att</dc:creator>
		<pubDate>Sun, 18 Oct 2009 13:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=1301#comment-54845</guid>
		<description>Great analysis, I was doing something similar. Retweets tend to get more click though !
ATT</description>
		<content:encoded><![CDATA[<p>Great analysis, I was doing something similar. Retweets tend to get more click though !<br />
ATT</p>
]]></content:encoded>
	</item>
</channel>
</rss>

