<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picking Warren Buffett&#8217;s Brain: Notes from a Novice</title>
	<atom:link href="http://www.fourhourworkweek.com/blog/2008/06/11/061108-picking-warren-buffetts-brain-notes-from-a-novice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourhourworkweek.com/blog/2008/06/11/061108-picking-warren-buffetts-brain-notes-from-a-novice/</link>
	<description>Tim Ferriss's 4-Hour Workweek and Lifestyle Design Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 19:05:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Rawson</title>
		<link>http://www.fourhourworkweek.com/blog/2008/06/11/061108-picking-warren-buffetts-brain-notes-from-a-novice/comment-page-1/#comment-50484</link>
		<dc:creator>Rob Rawson</dc:creator>
		<pubDate>Sun, 13 Sep 2009 10:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=370#comment-50484</guid>
		<description>I think Warren&#039;s advice is great but has one flaw: It&#039;s totally US centric. The growth rate of India and China is likely to massively exceed the grows of the US over the next 20 years. Also Warren hardly ever recommends his own stock even though it&#039;s likely to do better than the index. Personally I&#039;m putting 25% of my cash into Berkshire shares, around 50% into an Indian value investing hedge fund that has no fees for the first 6% of return per year (this is safer from a fee perspective than an index fund, but has the advantage of picking value stocks in a massively growing economy rather than just going with the US which is not as likely to grow so fast) and the other 25% in Internet business that I know something about.</description>
		<content:encoded><![CDATA[<p>I think Warren&#8217;s advice is great but has one flaw: It&#8217;s totally US centric. The growth rate of India and China is likely to massively exceed the grows of the US over the next 20 years. Also Warren hardly ever recommends his own stock even though it&#8217;s likely to do better than the index. Personally I&#8217;m putting 25% of my cash into Berkshire shares, around 50% into an Indian value investing hedge fund that has no fees for the first 6% of return per year (this is safer from a fee perspective than an index fund, but has the advantage of picking value stocks in a massively growing economy rather than just going with the US which is not as likely to grow so fast) and the other 25% in Internet business that I know something about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.fourhourworkweek.com/blog/2008/06/11/061108-picking-warren-buffetts-brain-notes-from-a-novice/comment-page-1/#comment-47515</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=370#comment-47515</guid>
		<description>Yes - follow the S&amp;P 500. Probably the best advice Warren gives for free. But, look at the statistics - the 500 beats something like 85% - 90% of all managed funds - and does it cheaper than them as well!

Glad you got to ask him a question.

Dan</description>
		<content:encoded><![CDATA[<p>Yes &#8211; follow the S&amp;P 500. Probably the best advice Warren gives for free. But, look at the statistics &#8211; the 500 beats something like 85% &#8211; 90% of all managed funds &#8211; and does it cheaper than them as well!</p>
<p>Glad you got to ask him a question.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Covey</title>
		<link>http://www.fourhourworkweek.com/blog/2008/06/11/061108-picking-warren-buffetts-brain-notes-from-a-novice/comment-page-1/#comment-47425</link>
		<dc:creator>Chad Covey</dc:creator>
		<pubDate>Sun, 30 Aug 2009 16:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=370#comment-47425</guid>
		<description>Tim,
Thanks.  I can recommend The Snowball:  Warren Buffet and the Business of Life.  The book is a great glimpse into Buffet&#039;s life, for all its success and oddity.  It is written very well, by an astute financial mind in Alice Schroeder, who had previously spent many years covering BRK.  If you haven&#039;t read it and want a summary of the book, click the website provided in my comment entry - there&#039;s one there.  All the best, and keep up the positive posting!
Chad</description>
		<content:encoded><![CDATA[<p>Tim,<br />
Thanks.  I can recommend The Snowball:  Warren Buffet and the Business of Life.  The book is a great glimpse into Buffet&#8217;s life, for all its success and oddity.  It is written very well, by an astute financial mind in Alice Schroeder, who had previously spent many years covering BRK.  If you haven&#8217;t read it and want a summary of the book, click the website provided in my comment entry &#8211; there&#8217;s one there.  All the best, and keep up the positive posting!<br />
Chad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrizio Farnedi</title>
		<link>http://www.fourhourworkweek.com/blog/2008/06/11/061108-picking-warren-buffetts-brain-notes-from-a-novice/comment-page-1/#comment-45312</link>
		<dc:creator>Fabrizio Farnedi</dc:creator>
		<pubDate>Thu, 06 Aug 2009 08:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=370#comment-45312</guid>
		<description>Hi Tim,

Again:let’s start from this assumption: “Simplicity is the greatest sophistication” by Leonardo Da Vinci!!

Therefore, have a look at this other simple but effective investment strategy on this website: www.magicformulainvesting.com

The book that explains this simple but effective investment strategy is:

&quot;The Little Book that Beats The Market&quot;

by Joel Greenblatt, mutual fund manager and university professor.

All the very best with your new book and your life!!</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>Again:let’s start from this assumption: “Simplicity is the greatest sophistication” by Leonardo Da Vinci!!</p>
<p>Therefore, have a look at this other simple but effective investment strategy on this website: <a href="http://www.magicformulainvesting.com" rel="nofollow">http://www.magicformulainvesting.com</a></p>
<p>The book that explains this simple but effective investment strategy is:</p>
<p>&#8220;The Little Book that Beats The Market&#8221;</p>
<p>by Joel Greenblatt, mutual fund manager and university professor.</p>
<p>All the very best with your new book and your life!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob W.</title>
		<link>http://www.fourhourworkweek.com/blog/2008/06/11/061108-picking-warren-buffetts-brain-notes-from-a-novice/comment-page-1/#comment-44509</link>
		<dc:creator>Rob W.</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/?p=370#comment-44509</guid>
		<description>There is a wealth of information in these notes.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>There is a wealth of information in these notes.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
