<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Take Notes Like an Alpha-Geek (Plus: My $2,600 Date + Challenge)</title>
	<atom:link href="http://www.fourhourworkweek.com/blog/2007/12/05/how-to-take-notes-like-an-alpha-geek-plus-my-2600-date-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourhourworkweek.com/blog/2007/12/05/how-to-take-notes-like-an-alpha-geek-plus-my-2600-date-challenge/</link>
	<description>Tim Ferriss's 4-Hour Workweek and Lifestyle Design Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 19:05:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The alternative to Moleskine books in India. &#124; Homepages of Karthick Gopal</title>
		<link>http://www.fourhourworkweek.com/blog/2007/12/05/how-to-take-notes-like-an-alpha-geek-plus-my-2600-date-challenge/comment-page-1/#comment-55678</link>
		<dc:creator>The alternative to Moleskine books in India. &#124; Homepages of Karthick Gopal</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/2007/12/05/how-to-take-notes-like-an-alpha-geek-plus-my-2600-date-challenge/#comment-55678</guid>
		<description>[...] that I find myself going through notebooks after notebooks really fast. I usually end up following Tim&#8217;s advice on note taking. Anyhoo, apparently Moleskines can&#8217;t be find in any stores in India.  You can buy moleskine [...]</description>
		<content:encoded><![CDATA[<p>[...] that I find myself going through notebooks after notebooks really fast. I usually end up following Tim&#8217;s advice on note taking. Anyhoo, apparently Moleskines can&#8217;t be find in any stores in India.  You can buy moleskine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodward Oge</title>
		<link>http://www.fourhourworkweek.com/blog/2007/12/05/how-to-take-notes-like-an-alpha-geek-plus-my-2600-date-challenge/comment-page-1/#comment-55505</link>
		<dc:creator>Woodward Oge</dc:creator>
		<pubDate>Sun, 01 Nov 2009 01:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/2007/12/05/how-to-take-notes-like-an-alpha-geek-plus-my-2600-date-challenge/#comment-55505</guid>
		<description>Tim-

Please tell me where you found that graph paper notebook.  I have been searching everywhere and most of the ones I&#039;ve found are terrible.

Thanks,
Woodward</description>
		<content:encoded><![CDATA[<p>Tim-</p>
<p>Please tell me where you found that graph paper notebook.  I have been searching everywhere and most of the ones I&#8217;ve found are terrible.</p>
<p>Thanks,<br />
Woodward</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane =)</title>
		<link>http://www.fourhourworkweek.com/blog/2007/12/05/how-to-take-notes-like-an-alpha-geek-plus-my-2600-date-challenge/comment-page-1/#comment-55483</link>
		<dc:creator>Jane =)</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/2007/12/05/how-to-take-notes-like-an-alpha-geek-plus-my-2600-date-challenge/#comment-55483</guid>
		<description>Notetaking Comment &amp; 4HWW Suggestion

Tim,
Your notetaking system has really helped me. Thank you for going into such detail!

I have a quick question: How did you use this technique for writing the original 4HWK? I&#039;m guessing you made the headings for the concepts you wanted to discuss in an index and gave yourself 20+ pages to add to your ideas. Would you explain how you did it?

Have you considered writing a book directed specifically to professional educators? How to quickly teach concepts (which engages students and nixes behavior problems), set clear boundaries with parents and administrators, while still accomplishing student learning? For example, if our administrators saw the instructional time benefit of teachers who only checked their email twice a day, they might be gung-ho of more ideas you advocate. 

Can&#039;t wait for the release date in December!

Jane=)</description>
		<content:encoded><![CDATA[<p>Notetaking Comment &amp; 4HWW Suggestion</p>
<p>Tim,<br />
Your notetaking system has really helped me. Thank you for going into such detail!</p>
<p>I have a quick question: How did you use this technique for writing the original 4HWK? I&#8217;m guessing you made the headings for the concepts you wanted to discuss in an index and gave yourself 20+ pages to add to your ideas. Would you explain how you did it?</p>
<p>Have you considered writing a book directed specifically to professional educators? How to quickly teach concepts (which engages students and nixes behavior problems), set clear boundaries with parents and administrators, while still accomplishing student learning? For example, if our administrators saw the instructional time benefit of teachers who only checked their email twice a day, they might be gung-ho of more ideas you advocate. </p>
<p>Can&#8217;t wait for the release date in December!</p>
<p>Jane=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacking GTD Equipment &#124; Sakizaki</title>
		<link>http://www.fourhourworkweek.com/blog/2007/12/05/how-to-take-notes-like-an-alpha-geek-plus-my-2600-date-challenge/comment-page-1/#comment-55460</link>
		<dc:creator>Hacking GTD Equipment &#124; Sakizaki</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/2007/12/05/how-to-take-notes-like-an-alpha-geek-plus-my-2600-date-challenge/#comment-55460</guid>
		<description>[...] How to Take Notes Like an Alpha-Geek, by Tim Ferriss [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Take Notes Like an Alpha-Geek, by Tim Ferriss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy j</title>
		<link>http://www.fourhourworkweek.com/blog/2007/12/05/how-to-take-notes-like-an-alpha-geek-plus-my-2600-date-challenge/comment-page-1/#comment-54671</link>
		<dc:creator>Sandy j</dc:creator>
		<pubDate>Fri, 16 Oct 2009 21:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/2007/12/05/how-to-take-notes-like-an-alpha-geek-plus-my-2600-date-challenge/#comment-54671</guid>
		<description>My dream date takes place in long beach calif.  Happy hour and sunset starts the date at the  art deco Observation Bar on the bow of the Queen Mary. Great views and live music  in an amazing atmosphere of nostalgia and wo der. The. It&#039;s off to 7 pm salsa lesson at the Museum of Latin American Art (MOLAA) about 2 miles away. From there it&#039;s a late dinner at Fuego, a great new Latin restaurant located close by in the new Maya hotel. More ocean views with a martini and paella. Hence, my non-existent dream date. Total cost under 200 dollars</description>
		<content:encoded><![CDATA[<p>My dream date takes place in long beach calif.  Happy hour and sunset starts the date at the  art deco Observation Bar on the bow of the Queen Mary. Great views and live music  in an amazing atmosphere of nostalgia and wo der. The. It&#8217;s off to 7 pm salsa lesson at the Museum of Latin American Art (MOLAA) about 2 miles away. From there it&#8217;s a late dinner at Fuego, a great new Latin restaurant located close by in the new Maya hotel. More ocean views with a martini and paella. Hence, my non-existent dream date. Total cost under 200 dollars</p>
]]></content:encoded>
	</item>
</channel>
</rss>
