<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Scoble Absorbs 10,000+ E-mail</title>
	<atom:link href="http://www.fourhourworkweek.com/blog/2007/05/21/how-scoble-absorbs-10000-e-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourhourworkweek.com/blog/2007/05/21/how-scoble-absorbs-10000-e-mail/</link>
	<description>Tim Ferriss's 4-Hour Workweek and Lifestyle Design Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 19:05:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Strategies for Dealing With Email Overload &#8211; How To Get To And Maintain Inbox Zero</title>
		<link>http://www.fourhourworkweek.com/blog/2007/05/21/how-scoble-absorbs-10000-e-mail/comment-page-1/#comment-45355</link>
		<dc:creator>Strategies for Dealing With Email Overload &#8211; How To Get To And Maintain Inbox Zero</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/2007/05/21/how-scoble-absorbs-10000-e-mail/#comment-45355</guid>
		<description>[...] to fewer email.  Tim Ferris notes that &#8220;each email he [Robert Scoble] replies to produces between 1.5 and 2 additional e-mail [...]</description>
		<content:encoded><![CDATA[<p>[...] to fewer email.  Tim Ferris notes that &#8220;each email he [Robert Scoble] replies to produces between 1.5 and 2 additional e-mail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whirlwind Media &#187; Email - A Productivity Killer!</title>
		<link>http://www.fourhourworkweek.com/blog/2007/05/21/how-scoble-absorbs-10000-e-mail/comment-page-1/#comment-37247</link>
		<dc:creator>Whirlwind Media &#187; Email - A Productivity Killer!</dc:creator>
		<pubDate>Sat, 02 May 2009 15:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/2007/05/21/how-scoble-absorbs-10000-e-mail/#comment-37247</guid>
		<description>[...] emails a day. The real problem with email, according to Technologist Robert Scoble, is that for each email he sends, he gets 1.75 to 2 messages in return. So, in theory, sending 50 emails, begets 100, which beget 200 and so [...]</description>
		<content:encoded><![CDATA[<p>[...] emails a day. The real problem with email, according to Technologist Robert Scoble, is that for each email he sends, he gets 1.75 to 2 messages in return. So, in theory, sending 50 emails, begets 100, which beget 200 and so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Stop Checking Email on the Evenings and Weekends &#124; Lifehacker Australia</title>
		<link>http://www.fourhourworkweek.com/blog/2007/05/21/how-scoble-absorbs-10000-e-mail/comment-page-1/#comment-36118</link>
		<dc:creator>How to Stop Checking Email on the Evenings and Weekends &#124; Lifehacker Australia</dc:creator>
		<pubDate>Wed, 15 Apr 2009 01:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/2007/05/21/how-scoble-absorbs-10000-e-mail/#comment-36118</guid>
		<description>[...] email, the more compelled they feel to send email. Technologist Robert Scoble has said that for each email he sends, he gets 1.75 to 2 messages in return. This phenomenon highlights the unscalable nature of most time-management approaches: striving to [...]</description>
		<content:encoded><![CDATA[<p>[...] email, the more compelled they feel to send email. Technologist Robert Scoble has said that for each email he sends, he gets 1.75 to 2 messages in return. This phenomenon highlights the unscalable nature of most time-management approaches: striving to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarpreet</title>
		<link>http://www.fourhourworkweek.com/blog/2007/05/21/how-scoble-absorbs-10000-e-mail/comment-page-1/#comment-23115</link>
		<dc:creator>sarpreet</dc:creator>
		<pubDate>Fri, 04 Jul 2008 03:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/2007/05/21/how-scoble-absorbs-10000-e-mail/#comment-23115</guid>
		<description>want 100000 mails per day</description>
		<content:encoded><![CDATA[<p>want 100000 mails per day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ferriss, Digital Minimalism, &#38; Email Behavior Change &#124; If We Ran It.</title>
		<link>http://www.fourhourworkweek.com/blog/2007/05/21/how-scoble-absorbs-10000-e-mail/comment-page-1/#comment-19456</link>
		<dc:creator>Tim Ferriss, Digital Minimalism, &#38; Email Behavior Change &#124; If We Ran It.</dc:creator>
		<pubDate>Fri, 25 Apr 2008 04:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fourhourworkweek.com/blog/2007/05/21/how-scoble-absorbs-10000-e-mail/#comment-19456</guid>
		<description>[...] email, the more compelled they feel to send email. Technologist Robert Scoble has said that for each email he sends, he gets 1.75 to 2 messages in return. This phenomenon highlights the unscalable nature of most time-management approaches: striving to [...]</description>
		<content:encoded><![CDATA[<p>[...] email, the more compelled they feel to send email. Technologist Robert Scoble has said that for each email he sends, he gets 1.75 to 2 messages in return. This phenomenon highlights the unscalable nature of most time-management approaches: striving to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
